Zevenbunder 1 (Robert Venquelier + Lies Fabri) wint met verve 'The President's Cup 2012'.
| Poule A | |||
| Victory | - | Dam | 2-1 |
| Zevenbunder 2 | - | Stabelino 4 | 2-1 |
| Victory | - | Sevos 3 | 3-0 |
| Zevenbunder 2 | - | Dam | 2-1 |
| Sevos 3 | - | Stabelino 4 | 3-0 |
| Victory | - | Zevenbunder 2 | 2-1 |
| Dam | - | Stabelino 4 | 2-1 |
| Sevos 3 | - | Zevenbunder 2 | 2-1 |
| Sevos 3 | - | Dam | 3-0 |
| Victory | - | Stabelino 4 | 3-0 |
| Poule B | |||
| Zevenbunder 1 | - | Stabelino 3 | 3-0 |
| Sevos 2 | - | Whiff's | 3-0 |
| Zevenbunder 1 | - | Centrum Deurne 1 | 3-0 |
| Stabelino 3 | - | Sevos 2 | 2-1 |
| Centrum Deurne 1 | - | Whiff's | FF |
| Zevenbunder 1 | - | Sevos 2 | 3-0 |
| Stabelino 3 | - | Whiff's | FF |
| Centrum Deurne 1 | - | Sevos 2 | 2-1 |
| Centrum Deurne 1 | - | Stabelino 3 | 3-0 |
| Zevenbunder 1 | - | Whiff's | FF |
| Poule C | |||
| Sokah 1 | - | VDO&Slaets 1 | 3-0 |
| Stabelino 2 | - | Sevos 4 | 2-1 |
| Sokah 1 | - | Sevos 4 | 3-0 |
| Stabelino 2 | - | VDO&Slaets 1 | 3-0 |
| Sevos 4 | - | VDO&Slaets 1 | 2-1 |
| Sokah 1 | - | Stabelino 2 | 2-1 |
| Poule D | |||
| Stabelino 1 | - | Immo Mortsel | 3-0 |
| Free Club 1 | - | Touch 1 | 2-1 |
| Stabelino 1 | - | Touch 1 | 3-0 |
| Free Club 1 | - | Immo Mortsel | 3-0 |
| Immo Mortsel | - | Touch 1 | 3-0 |
| Stabelino 1 | - | Free Club 1 | 3-0 |
| Poule E | |||
| Sokah 2 | - | Centrum Deurne 2 | 3-0 |
| Sevos 1 | - | Tol | 2-1 |
| Sokah 2 | - | Tol | 3-0 |
| Sevos 1 | - | Centrum Deurne 2 | 3-0 |
| Tol | - | Centrum Deurne 2 | 3-0 |
| Sokah 2 | - | Sevos 1 | 3-0 |
| KWARTFINALES | |||
| Victory | - | Sevos 1 | 2-1 |
| Sokah 2 | - | Stabelino 1 | 2-1 |
| Sokah 1 | - | Sevos 3 | 3-0 |
| Zevenbunder 1 | - | Stabelino 2 | 2-1 |
| HALVE FINALES | |||
| Victory | - | Sokah 2 | 2-1 |
| Zevenbunder 1 | - | Sokah 1 | 3-0 |
| FINALE | |||
| ZEVENBUNDER 1 | - | Victory | 2-1 |



