Klassement 2016-2017 - Monday 08 May 2017
Reeks 1 Donderdag
1) Crelan Josco 32 29 2 1 277 120 88
2) AG Solution 32 27 2 3 262 92 84
3) Evlier Specerijen 32 25 4 3 237 128 78
4) De Glazen Boterham 32 20 11 1 195 125 61
5) Aesclepios 32 19 11 2 217 163 59
6) Axa Vikings 32 19 13 0 207 176 57
7) AS Coma 32 17 10 5 167 160 56
8) Casa Loca 32 16 15 1 183 156 49
9) FC Vedett 32 13 16 3 130 143 42
10) Last Minute 32 12 17 3 130 157 39
11) MVC Neerland 32 12 18 2 148 191 38
12) Groenenhoek 32 10 20 2 138 206 32
13) ICAPPS 32 10 21 1 159 196 31
14) ZVC Cottonic 32 8 22 2 104 236 26
15) Sporting Downtown 32 8 23 1 121 231 25
16) Makro 32 6 23 3 147 221 21
17) Testosteronis 32 4 27 1 106 227 13
                 
Reeks 2 Maandag
1) Triton International 24 19 1 4 221 124 61
2) 123 Petot 24 19 4 1 194 115 58
3) FC Oost 24 16 5 3 215 144 51
4) Kielse All Stars 24 15 5 4 183 124 49
5) Bavianen 24 14 9 1 209 166 43
6) Rapid Cosmos 24 12 8 4 163 141 40
7) Capelse Boys 24 10 14 0 180 166 30
8) De Drinkebroeders 24 9 12 3 182 192 30
9) Widelco 24 9 14 1 153 192 28
10) ING 24 7 15 2 117 154 23
11) KV Retro 24 6 17 1 117 186 19
12) De Mix 24 5 17 2 125 206 17
13) MVC Recrea Brasschaat 24 2 22 0 103 252 6